20190001R1
| Beaudreau Electric Marketing, Inc.
| No Renewal
| Expired
|
20210002
| Vista Precision Solutions, Inc.
| No Renewal
| Expired
|
20210001
| Franklin Fueling Systems, Inc.
| No Renewal
| Expired
|
20200001
| Estabrook's Inc.
| 2024005
| Expired
|
20200002
| Leighton O'Brien, Inc.
| 2024003
| Expired
|
20200003
| Leak Detection Technologies, Inc.
| No Renewal
| Expired
|
20200005
| Franklin Fueling Systems, Inc.
| 20220001
| Expired
|
20200006
| Hansa Consult of North America LLC
| 20230017
| Expired
|
20190016
| Franklin Fueling Systems, Inc.
| 20230015
| Expired
|
20190015
| Franklin Fueling Systems, Inc.
| 20230014
| Expired
|
20190014
| Franklin Fueling Systems, Inc.
| 20230016
| Expired
|
20190013
| Purpora Engineering, LLC
| No Renewal
| Expired
|
20190012
| OPW Fuel Management Systems
| 20190012R1
| Expired
|
20190011
| OPW Fueling Containment Systems
| 20230013
| Expired
|
20190010
| Estabrook's, Inc.
| No Renewal
| Expired
|
20190009
| Pneumercator Co., Inc.
| 20230002
| Expired
|
20190008
| Mesa Engineering/Detection Devices, LLC
| No Renewal
| Expired
|
20190006
| Accent Environmental Services, Inc.
| 20230004
| Expired
|
20190005
| Veeder Root Company
| 20230005
| Expired
|
20190004
| Veeder Root Company
| 20230005R1
| Expired
|
20190003
| OmegaFlex, Inc.
| 20230007
| Expired
|
20190002
| OMNTEC Manufacturing, Inc.
| No Renewal
| Expired
|
20180007
| Franklin Fueling Systems, Inc.
| No Renewal
| Expired
|
20180006
| Franklin Fueling Systems, Inc.
| No Renewal
| Expired
|
20180005
| Vaporless Manufacturing, Inc.
| 2024007
| Expired
|
20180004
| OPW Fueling Containment Systems
| 20230012
| Expired |
20180002
| Leighton O'Brien, Inc.
| No Renewal
| Expired
|
20180001
| PermAlert ESP, Inc.
| 2024010
| Expired
|
20170004
| Franklin Fueling Systems
|
| Expired
|
20170003
| Franklin Fueling Systems
| | Expired
|
20170001
| Purpora Engineering, Inc.
|
| Expired
|
20160008 | Franklin Fueling Systems, Inc.
| 20190014 | Expired |
20160007 | Franklin Fueling Systems, Inc. | 20190016 | Expired |
20160005R1 | Franklin Fueling Systems, Inc. | 20170004 | Expired |
20160006 | Franklin Fueling Systems, Inc. | 20190015 | Expired |
20160003
| Leighton O'Brien, Inc./Mass Tech International, Ltd.
| | Expired
|
20160002
| Leighton O'Brien, Inc.
|
| Expired
|
20160001
| Warren Rogers Associates, Inc
| | Expired
|
20150030 | Berg Equipment Corporation | No Renewal | Expired |
20150028 | MPC Containment Systems, Ltd. | No Renewal | Expired |
20150021 | Franklin Fueling Systems, Inc. | 20180007 | Expired |
20150020 | Franklin Fueling Systems, Inc. | 20180006 | Expired |
20150017 | OmegaFlex, | Inc. | 20190003 | Expired |
20150024R1
| Tanknolo | gy
| | Expired
|
20150024 | Tanknology NDE
| wal | Expired |
20150023 | Tanknology | No Rene | wal | Expired |
20150016 | Simmons Sirvey Corporation | No Ren | ewal | ed |
20150015 | Training and Services Corporation | No Renewal | Expired |
20150014 | Dockside Manufacturing | No Renewal | Expired |
20150013 | Estabrook's, Inc. | No Renewal | Expi |
red |
20150010 | Estabrook's, Inc. | 20190010 | Expired |
20150008 | Pneumercator Co., Inc. | 20190009 | Expired |
20150001 | OMNTEC Manufacturing, Inc. | MA20190002 | Expired |
20140003 | Sanimax USA LLC | No Renewal | Expired |
20140005R1 | Franklin Fueling Systems, Inc. | 20170003 | Expired |
20140004R1
| PermAlert ESP, Inc.
| | Expired
|
20140004 | PermAlert ESP, Inc.
| 20180001 | Expired |
20140001R1 | OPW Fuel Management Systems | 20190012 | Expired |
20130003 | Veeder Root Company | 20190004 | Expired |
20130002 | Veeder Root Company | 20190005 | Expired |
20120015 | Purpora Engineering, LLC | No Renewal | Expired |
20130001 | OPW Fueling | 20180004 | Expired |
20142002 | Wieser Concrete Products, Inc. | 20172002 | Expired |
20160005 | Franklin Fueling Systems
| 20160005R1 | |
20140006 | Franklin Fueling Systems
| 20160005 | Updated Product
|
20140005 | Franklin Fueling Systems | 20140005R1 | |
20120013 | Franklin Fueling Systems | 20150021 | Expired |
20120012 | Franklin Fueling Systems | 20150020 | Expired |
20120011 | x | 20150017 | Expired |
20120009 | OPW Fuel Management Systems | 20140001 | Updated Product |
20120008 | Franklin Fueling Systems | 20140006 | Expired |
20120006 | Tyco Thermal Controls | No Renewal | Expired |
20120005 | Pneumercator Company, Inc. | 0008 | d |
20120003 | Franklin Fueling | 20130005 | Added Product |
20120001 | OPW Fuel Management Systems | No Renewal | Expired |
20110008 | Franklin Fueling | 20140005 | Expired |
20110004 | OPW Fueling Containment Systems
| No Renewal | Expired |
20110003 | Beaudreau Electric Marketing, LLC | No R | enewal | d |
20110002 | NUPI Americas, Inc. | No Renewal | Expired |
20110001 | Permalert ESP, Inc. | No Renewal | Expired |
20100010 | Inc. | No Renewal | Expired |
20100009 | Franklin Fueling Systems | 20130006 | Added Product |
20100007 | OMNTEC Manufacturing | 20150001 | Expired |
20100004 | Franklin Fueling Systems | 20120003 | Float switch change |
20100003
| Veeder Root Company | 20130003 | Expired |
20100001 | Vaporless Manufacturing, Inc. | No Rene | wal | d |
20090008 | Franklin Fueling Systems | 20120008 | Added SLLD |
20090004 | Veeder-Root Company | 20130002 | Expired |
20090003 | Franklin Fueling Systems | No Renewal | Expired |
080010 | OPW Fuel Management Systems | 20120001 | Discontinued Petrosonic equipment and Site Sentinal vapor liquid sensors
|
20080009 | OPW Fuel Management Systems (EECO) | al | No longer marketed |
20080007 | Franklin Fueling Systems | 20110008 | Renewal |
20080006 | Pneumercator Company, Inc. | 20120005 | Renewal |
20080005 | OPW Fuel Management Systems | 20120009 | Added SLD and VLLD |
2 | 0060002 | Franklin Fueling | 20090008 | Added Product |
20050005 | Veeder-Root/Red Jacket/Gilbarco | 20090004 | Renewal |
20040011 | Veeder-Root (Red Jacket) | 20100003 | Renewal |
20040010 | cket) | No Renewal | Expired |
20040008 | Vaporless Manufacturing, Inc. | 20100001 | Renewal |
20040007 | OMNTEC Manufacturing, Inc. | 20100007 | Renewal |
20040006 | Franklin Fueling (EBW) | No Renewal | Expired |
20030009 | Intelligent Controls, Inc. (Incon) | 20080007 | Renewal w/Name Change |
20030007 | Veeder Root (Red Jacket) | 20050005 | Combined with Veeder Root |
20030004R1 | Veeder Root | 20050005 | Added Products |
20030003 | OPW Fuel Management Systems | 20080009 | Renewal |
2003 | 0001 | ems | 20080010 | Added Products |
20020013 | Andover Controls, Inc. | No Renewal | Expired |
20020011 | Intelligent Controls, Inc. (Incon) | 20060002 | Superseded |
20020005R1 | Gilbarco, Inc. | 20050005 | Combined with Veeder Root |
20020004 | EBW, Inc. | 20040006 | Name/Product Change |
20010019 | EMCO Electronics - Tuthill Corporation | 20030003 | Name/Equipment Changes |
20000015 | PetroVend, Inc. | 20030001 | hange |
20000007 | Pnuemercator Company, Inc. | 20080006 | Renewal |
990070-u | FE Petro, Inc. | 0014 | Added high capacity detectors |
990053-u | EBW, Inc. | 200 | 20004 | t |
990050-u | Marley Pump Co. - Red Jacket Electron | ics | 20040011 | Revised for Veeder Root ownership |
990047-u | Marley Pump Co. - Red Jacket Electronics | 20040010 | Revised for Veeder Root ownership |
990042-u | Vaporless Manufacturing, Inc. | 20040008 | Renewal |
990012-uRevised | Petro Vend, Inc. | No Renewal | Expired |
980085-u | Marley PumpCo./Red Jacket | 990050-u
and 990047-u
| Separated LLD |
980051-u | Hasstech, Inc. | 20010030 | New Manufacturer |
980023-u | Campo/Miller | No Renewal | Expired |
980021-u | Petro Vend, Inc | 20000015 | Added Capabilities |
970067-u | Marley PumpCo./RedJacket | 5-u | Added Conditions |
970048-u | Arizona Instrument Corporation | No Renew | al | Expired |
970023-u Revised | Veeder-Root | 20030004 | Renewal |
970023-u | Veeder-Root | 970023-u Revised | Added Probes
|